Model | No. 0 | No. 1 (Medium) | No. 1 | No. 1.1/2 | No. 2 | No. 3 | No. 4 |
Face of Body | 7" | 8" | 9" | 10" | 11" | 12" | 13" |
Surface of Table | 32" x 7" | 36" x 9" | 42: x 10: | 48" x 11" | 52" x 12" | 12" | 13" |
No. of T-Slots | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Size of T-Slots | ½" | ½" | ½" | ½" | ½" | 5/8" | 5/8" |
Swivel Either Side of Table | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Cross | 6" | 6" | 7" | 8" | 10" | 12" | 13" |
Vertical of Travers | 16" | 16" | 18" | 20" | 25" | 28" | 30" |
Longitudinal Travers | 19" | 13" | 21" | 25" | 27" | 30" | 32" |
Standard Arbour | 1" | 1" | 1" | 1" | 1" | 1- 1/4" | 1-1/2" |
Taper of Spindle | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 50 |
No. of Spindle Speed | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
Range of Spindle Speed | 40 TO 700 | 40 TO 700 | 40 TO 700 | 40 TO 700 | 40 TO 700 | 40 TO 700 | 40 TO 700 |
Dia of Spindle in MM | 50 | 70 | 80 | 80 | 90 | 100 | 110 |
No. of Longitudinal Feed Table | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
H.P | 1 H.P | 1.5 H.P | 2 H.P | 2 H.P | 2 H.P | 3 H.P | 3 H.P |
Coolant Pump Capacity | 2 Gallons | 2 Gallons | 2 Gallons | 4 Gallons | 4 Gallons | 4 Gallons | 5 Gallons |
Floor Space (Base) | 26" to 17" | 29" to 19 | 36" to 23" | 42" to 25" | 50" to 26 | 53" to 28" | 56" to 30" |
Height | 55" | 60" | 62" | 70" | 73" | 76" | 80" |
Weight (Approx) | 450 KGS. | 700 Kgs | 950 Kgs | 1300 Kgs | 1950 Kgs | 2400 Kgs | 3000 Kgs. |
The strength of Astro Tools India (Regd). is based on the skills & professionalism of its staff and system adopted by the management right from the sourcing of raw materials to the dispatch of goods.we stringently adhere to quality management system right from product procurement till supply at client's end. .